Detailed Metrics
| Metric | Units | change vly | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| Scope 1 CO2e emissions | Tonnes CO2e | -0.4% | 15,438,886 | 15,501,152 | 14,986,281 | 11,887,802 | 5,978,784 | 7,250,236 | 19,047,278 |
| Net scope 1 CO2e emissions | Tonnes CO2e | -2.2% | 13,814,504 | 14,126,838 | 13,481,195 | 11,043,309 | 5,781,757 | 7,081,895 | 17,630,259 |
| Scope 2 location-based emissions | Tonnes CO2e | -13.4% | 30,089 | 34,736 | 32,093 | 28,414 | 26,857 | 31,324 | 44,442 |
| Scope 2 market-based emissions | Tonnes CO2e | -18% | 7,235 | 8,828 | 10,878 | 8,959 | 6,908 | 7,616 | 12,817 |
| Scope 3 emissions | Tonnes CO2e | -66.9% | 5,567,203 | 3,335,565 | 3,342,507 | 2,773,091 | 1,674,405 | 2,138,259 | 5,535,880 |
| Emissions intensity (jet fuel) | gCO2/pkm | -0.2% | 82.8 | 83 | 86.2 | 89.4 | 101.6 | 110.4 | 96.3 |
| Renewable electricity | % | +37.5% | 99% | 72% | 78% | 77% | 82% | 83% | 80% |
| Energy intensity (scope 2) | gCO2e/pkm | -15.8% | 0.16 | 0.19 | 0.184 | 0.234 | 0.442 | 0.483 | 0.228 |
| Reduction in GHG emissions from initiatives | Tonnes CO2e | -38.2% | 33,690 | 54,537 | 18,900 | 48,546 | 0 | 14,132 | 6,905 |
| Electricity | kWh | -6.8% | 137,050,367 | 147,012,747 | 130,495,977 | 129,816,509 | 113,509,593 | 121,612,341 | 157,426,722 |
| Jet fuel usage | Million Tonnes | +3.9% | 5,049,170 | 4,859,802 | 4,705,780 | 3,729,216 | 1,871,256 | 2,271,605 | 5,973,791 |
| Onboard waste at hub airports | Tonnes | -8.5% | 18,716 | 20,446 | 18,471 | 19,261 | 8,098 | 9,817 | 17,837 |
| Onboard waste per passenger at hub airports | Kg/pax | -16.7% | 0.5 | 0.6 | 0.5 | 0.7 | 1.0 | 1.0 | 0.5 |
| Overall waste | Tonnes | -6.4% | 38,989 | 41,654 | 37,847 | 38,617 | 17,974 | 23,249 | 35,610 |
| Overall re-used, recycled and recovered | % | +9.1% | 12% | 11% | 12% | 23% | 28% | 18% | 15% |
| Average noise per flight | Quota Count (QC) per flight | -3.3% | 0.87% | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 |
| Average NOx per flight | Kg per flight | -0.9% | 11.5 | 11.6 | 11.7 | 11.6 | 13.7 | 13.2 | 11.7 |
| Noise Chapter 14 | % | 0% | 78% | 78% | 76% | 74% | 72% | 72% | 65% |
| CAEP 6 | % | +5.9% | 72% | 68% | 65% | 63% | 67% | 65% | 64% |
| CAEP 8 | % | +8% | 54% | 50% | 47% | 39% | 38% | 37% | 29% |
| Percentage female in senior levels (Director, Band 1 and Band 2) | % | +3.7% | 41.9% | 40.4% | 39.5% | 38% | 37.9% | 37.7% | 38.9% |
| Percentage ethnic minority in senior levels | % | +5.6% | 15.2% | 14.4% | 11.8% | 9.9% | 10.1% | 8.6% | 8.6% |
*This data has been externally audited as part of the IAG annual reporting process and the results to the IAG annual report can be found here.